Units
|
1st Special Expeditionary Detachment Counter-Strike: Source |
| Unit | Name | Preferred Loadout | Position | Country |
| 1st | Ric'Yin |
|
|
|
| 1st | Ididdie |
|
|
|
| 1st | Suraieru |
|
|
|
| 1st | Delta_NL |
|
|
|
| 1st | Hellspawn |
|
|
|
| 1st | Raven_NL |
|
|
|
| 1st | MaYh3m_NL |
|
|
|
![]() 2nd Special Forces Regiment Counter-Strike: Source |
| Unit | Name | Preferred Loadout | Position | Country |
| 2nd | Acreo Aeneas |
|
|
|
| 2nd | Dragco |
|
|
|
| 2nd | Juv3ntus |
|
|
|
| 2nd | Kha0s |
|
|
|
| 2nd | Quick |
|
|
|
|
26th Tactical Operations Division Counter-Strike: Source |
| Unit | Name | Preferred Loadout | Position | Country |
| 26th | Boom |
|
|
|
| 26th | mop[the rebel] |
|
|
|
| 26th | Kush Nug |
|
|
|





